DEP 500 Series pleated element D.E. filters are Hayward’s first pool filters engineered with cartridge convenience and D.E. technology. These pool filters provide superior water clarity and make maintenance simpler and faster than ever. Trusted D.E. filtration offers greater dirt-trapping capabilities, while a reduced number of pleats significantly decreases cleaning time.
Features:
- Lower pleat count allows for reduced cleaning time
- New D.E. technology ensures excellent water clarity
- Heavy-duty, tamper-proof, one-piece clamp provides quick access to internal components without disturbing plumbing connections
- Flow rating is equivalent to grid D.E. and M.E. cartridge filters, making retrofit installation simple
Technical Specifications
Model | Filter Type | Filter Tank | Filter Elements | Control Valve | Performance Range |
---|---|---|---|---|---|
DEP100 | Pleated Element D.E,:60, 80, 100 ft2 [5.5, 7.4, 9.3 m2] | Injection-molded | Pleated | Injection-molded polymer, valve not required | 1/2 to 3 HP (30 to 150 GPM) |
DEP60 | Pleated Element D.E,:60, 80, 100 ft2 [5.5, 7.4, 9.3 m2] | Injection-molded | Pleated | Injection-molded polymer, valve not required | 1/2 to 3 HP (30 to 150 GPM) |
DEP80 | Pleated Element D.E,:60, 80, 100 ft2 [5.5, 7.4, 9.3 m2] | Injection-molded | Pleated | Injection-molded polymer, valve not required | 1/2 to 3 HP (30 to 150 GPM) |
Technical Specifications Continued
Model | Dimension | Control Valve Options |
---|---|---|
DEP100 | 24” W x 46.5” H [61 cm x 118 cm] | SP0710XR50 – SP0715XR50 –1.5″ or 2″, 6-position VariFlo® SP0425 — 2” x 2.5”, 4 position SelectaFloTM high efficiency backwash valve SP0740DE — 2″, 4-position SelectaFlo SP0410X502S — 2″, 2-position slide valve May also be plumbed singularly or in series with quick-connect union couplings (requires coupling kit DE2400PAK2CS). |
DEP60 | 24” W x 34.5” H [61 cm x 88 cm] | SP0710XR50 – SP0715XR50 –1.5″ or 2″, 6-position VariFlo® SP0425 — 2” x 2.5”, 4 position SelectaFloTM high efficiency backwash valve SP0740DE — 2″, 4-position SelectaFlo SP0410X502S — 2″, 2-position slide valve May also be plumbed singularly or in series with quick-connect union couplings (requires coupling kit DE2400PAK2CS). |
DEP80 | 24” W x 40.5” H [61 cm x 103 cm] | SP0710XR50 – SP0715XR50 –1.5″ or 2″, 6-position VariFlo® SP0425 — 2” x 2.5”, 4 position SelectaFloTM high efficiency backwash valve SP0740DE — 2″, 4-position SelectaFlo SP0410X502S — 2″, 2-position slide valve May also be plumbed singularly or in series with quick-connect union couplings (requires coupling kit DE2400PAK2CS). |
Performance Data
Model | Effective Filteration Area | Design Flow Rate* | Turnover 8hour | Turnover 10hour |
---|---|---|---|---|
DEP100 | 100 ft.2 /9.3 m2 | 150 GPM/568 LPM | 72,000 gal /273 kl | 90,000 gal /341 kl |
DEP60 | 60 ft.2 /5.5 m2 | 120 GPM/454 LPM | 57,600 gal /218 kl | 72,000 gal /273 kl |
DEP80 | 80 ft.2 /7.4 m2 | 150 GPM/568 LPM | 72,000 gal /273 kl | 90,000 gal /341 kl |
Applications
- In-ground pools
- In-ground pool/spa combinations